FZR
0.0 km
firozpur cant
Platform #1
FDK
32.2 km
faridkot
Platform #1
KKP
45.1 km
kot kapura
Platform #1
GJUT
61.3 km
gangsar jaitu
Platform #2
GNA
75.7 km
goneana
Platform #1
BTI
88.0 km
bhatinda jn
Platform #4
MAUR
121.9 km
maur
Platform #1
MSZ
140.6 km
mansa
Platform #2
BLZ
156.7 km
budhlada
Platform #1
BRZ
172.1 km
bareta
Platform #1
JHL
186.0 km
jakhal jn
Platform #2
TUN
198.1 km
tohana
Platform #2
NRW
224.1 km
narwana jn
Platform #2
JIND
257.9 km
jind jn
Platform #1
ROK
315.0 km
rohtak jn
Platform #1
BGZ
355.3 km
bahadurgarh
Platform #2
SSB
374.7 km
shakurbasti
Platform #1
DKZ
382.2 km
delhi kishanganj
Platform #2
NDLS
386.2 km
new delhi
Platform #3
FDB
414.4 km
faridabad
Platform #3
KSV
486.0 km
kosi kalan
Platform #2
MTJ
527.4 km
mathura jn
Platform #1
RKM
577.2 km
raja ki mandi
Platform #2
AGC
581.2 km
agra cantt
Platform #1
DHO
633.7 km
dhaulpur
Platform #2
MRA
660.7 km
morena
Platform #1
GWL
699.4 km
gwalior jn
Platform #1
DBA
741.6 km
dabra
Platform #2
DAA
772.0 km
datia
Platform #2
JHS
796.9 km
jhansi jn
Platform #1
BAB
822.2 km
babina
Platform #1
LAR
887.3 km
lalitpur
Platform #1
BINA
950.1 km
bina jn
Platform #2
BAQ
995.9 km
ganj basoda
Platform #2
BHS
1035.4 km
vidisha
Platform #2
BPL
1088.9 km
bhopal jn
Platform #1
HBJ
1095.2 km
habibganj
Platform #4
HBD
1162.8 km
hoshangabad
Platform #2
ET
1180.8 km
itarsi jn
Platform #3
BPF
1214.2 km
banapura
Platform #1
HD
1256.5 km
harda
Platform #3
KKN
1288.1 km
khirkiya
Platform #2
KNW
1364.1 km
khandwa
Platform #1
BAU
1433.1 km
burhanpur
Platform #1
BSL
1487.7 km
bhusaval jn
Platform #3
JL
1511.8 km
jalgaon jn
Platform #2
CSN
1604.5 km
chalisgaon jn
Platform #2
MMR
1671.8 km
manmad jn
Platform #3
NK
1744.8 km
nasik road
Platform #3
DVL
1750.4 km
devlali
Platform #2
IGP
1795.4 km
igatpuri
Platform #3
KYN
1877.0 km
kalyan jn
Platform #5
DR
1919.4 km
mumbai dadar central
Platform #6
CSTM
1928.4 km
mumbai cst
Platform #14
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
firozpur cant (FZR) | 21:40 | Ontime | Start | 1 | No |
faridkot (FDK) | 22:05 | Ontime | 02min | 1 | No |
kot kapura (KKP) | 22:23 | Ontime | 02min | 1 | No |
gangsar jaitu (GJUT) | 22:38 | Ontime | 02min | 2 | No |
goneana (GNA) | 22:54 | Ontime | 02min | 1 | No |
bhatinda jn (BTI) | 23:25 | Ontime | 10min | 4 | No |
maur (MAUR) | 0:01 | Ontime | 02min | 1 | No |
mansa (MSZ) | 0:18 | Ontime | 02min | 2 | No |
budhlada (BLZ) | 0:33 | Ontime | 02min | 1 | No |
bareta (BRZ) | 0:47 | Ontime | 02min | 1 | No |
jakhal jn (JHL) | 1:02 | Ontime | 02min | 2 | No |
tohana (TUN) | 1:15 | Ontime | 02min | 2 | No |
narwana jn (NRW) | 1:37 | Ontime | 02min | 2 | No |
jind jn (JIND) | 2:07 | Ontime | 03min | 1 | No |
rohtak jn (ROK) | 2:58 | Ontime | 02min | 1 | No |
bahadurgarh (BGZ) | 3:28 | Ontime | 02min | 2 | No |
shakurbasti (SSB) | 4:06 | Ontime | 02min | 1 | No |
delhi kishanganj (DKZ) | 4:21 | Ontime | 02min | 2 | No |
new delhi (NDLS) | 4:45 | Ontime | 30min | 3 | No |
faridabad (FDB) | 5:42 | Ontime | 02min | 3 | No |
kosi kalan (KSV) | 6:57 | Ontime | 02min | 2 | No |
mathura jn (MTJ) | 7:37 | Ontime | 03min | 1 | No |
raja ki mandi (RKM) | 8:14 | Ontime | 02min | 2 | No |
agra cantt (AGC) | 8:30 | Ontime | 05min | 1 | No |
dhaulpur (DHO) | 9:33 | Ontime | 02min | 2 | No |
morena (MRA) | 9:58 | Ontime | 02min | 1 | No |
gwalior jn (GWL) | 10:31 | Ontime | 05min | 1 | No |
dabra (DBA) | 11:13 | Ontime | 02min | 2 | No |
datia (DAA) | 11:40 | Ontime | 02min | 2 | No |
jhansi jn (JHS) | 12:25 | Ontime | 10min | 1 | No |
babina (BAB) | 12:58 | Ontime | 02min | 1 | No |
lalitpur (LAR) | 13:45 | Ontime | 02min | 1 | No |
bina jn (BINA) | 14:45 | Ontime | 05min | 2 | No |
ganj basoda (BAQ) | 15:24 | Ontime | 01min | 2 | No |
vidisha (BHS) | 15:52 | Ontime | 02min | 2 | No |
bhopal jn (BPL) | 16:50 | Ontime | 05min | 1 | No |
habibganj (HBJ) | 17:07 | Ontime | 02min | 4 | No |
hoshangabad (HBD) | 18:13 | Ontime | 02min | 2 | No |
itarsi jn (ET) | 18:35 | Ontime | 10min | 3 | No |
banapura (BPF) | 19:11 | Ontime | 02min | 1 | No |
harda (HD) | 19:42 | Ontime | 02min | 3 | No |
khirkiya (KKN) | 20:09 | Ontime | 02min | 2 | No |
khandwa (KNW) | 21:40 | Ontime | 05min | 1 | No |
burhanpur (BAU) | 22:33 | Ontime | 02min | 1 | No |
bhusaval jn (BSL) | 23:25 | Ontime | 10min | 3 | No |
jalgaon jn (JL) | 23:59 | Ontime | 02min | 2 | No |
chalisgaon jn (CSN) | 0:59 | Ontime | 02min | 2 | No |
manmad jn (MMR) | 1:50 | Ontime | 05min | 3 | No |
nasik road (NK) | 2:45 | Ontime | 05min | 3 | No |
devlali (DVL) | 2:58 | Ontime | 02min | 2 | No |
igatpuri (IGP) | 4:25 | Ontime | 05min | 3 | No |
kalyan jn (KYN) | 6:20 | Ontime | 05min | 5 | No |
mumbai dadar central (DR) | 7:02 | Ontime | 03min | 6 | No |
mumbai cst (CSTM) | 7:35 | Ontime | End | 14 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.