PURI
0.0 km
puri
Platform #2
KUR
43.8 km
khurda road jn
Platform #3
BBS
62.9 km
bhubaneswar
Platform #1
CTC
90.6 km
cuttack
Platform #1
JJKR
162.7 km
jajpur keonjhar road
Platform #2
BHC
206.3 km
bhadrakh
Platform #3
BLS
268.7 km
balasore
Platform #3
KGP
384.8 km
kharagpur jn
Platform #5
GTS
484.2 km
ghatsila
Platform #2
TATA
520.4 km
tatanagar jn
Platform #3
CNI
555.3 km
chandil jn
Platform #2
PRR
609.3 km
purulia jn
Platform #2
BKSC
670.4 km
bokaro steel city
Platform #1
CRP
685.8 km
chandrapura
Platform #2
GMO
702.7 km
gomoh jn
Platform #3
PNME
720.7 km
parasnath
Platform #3
HZD
747.9 km
hazaribagh road
Platform #2
KQR
796.2 km
koderma
Platform #4
PRP
840.0 km
paharpur
Platform #3
GAYA
872.4 km
gaya jn
Platform #1
AUBR
941.0 km
anugraha narayan road
Platform #2
DOS
957.5 km
dehri on sone
Platform #2
SSM
975.3 km
sasaram
Platform #2
BBU
1023.0 km
bhabua road
Platform #2
MGS
1077.6 km
mughal sarai jn
Platform #4
CAR
1109.7 km
chunar
Platform #3
MZP
1140.8 km
mirzapur
Platform #3
ALD
1230.3 km
allahabad jn
Platform #3
FTP
1347.0 km
fatehpur
Platform #3
CNB
1424.7 km
kanpur central
Platform #1
GZB
1840.0 km
ghaziabad
Platform #1
NDLS
1864.9 km
new delhi
Platform #12
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
puri (PURI) | 21:45 | Ontime | Start | 2 | No |
khurda road jn (KUR) | 22:25 | Ontime | 05min | 3 | No |
bhubaneswar (BBS) | 22:55 | Ontime | 05min | 1 | No |
cuttack (CTC) | 23:30 | Ontime | 05min | 1 | No |
jajpur keonjhar road (JJKR) | 0:28 | Ontime | 02min | 2 | No |
bhadrakh (BHC) | 1:28 | Ontime | 02min | 3 | No |
balasore (BLS) | 2:15 | Ontime | 05min | 3 | No |
kharagpur jn (KGP) | 3:55 | Ontime | 25min | 5 | No |
ghatsila (GTS) | 5:35 | Ontime | 01min | 2 | No |
tatanagar jn (TATA) | 6:30 | Ontime | 10min | 3 | No |
chandil jn (CNI) | 7:40 | Ontime | 02min | 2 | No |
purulia jn (PRR) | 8:23 | Ontime | 02min | 2 | No |
bokaro steel city (BKSC) | 9:45 | Ontime | 05min | 1 | No |
chandrapura (CRP) | 10:26 | Ontime | 02min | 2 | No |
gomoh jn (GMO) | 10:50 | Ontime | 10min | 3 | No |
parasnath (PNME) | 11:19 | Ontime | 02min | 3 | No |
hazaribagh road (HZD) | 11:40 | Ontime | 02min | 2 | No |
koderma (KQR) | 12:20 | Ontime | 02min | 4 | No |
paharpur (PRP) | 12:57 | Ontime | 02min | 3 | No |
gaya jn (GAYA) | 13:57 | Ontime | 05min | 1 | No |
anugraha narayan road (AUBR) | 14:46 | Ontime | 02min | 2 | No |
dehri on sone (DOS) | 15:02 | Ontime | 02min | 2 | No |
sasaram (SSM) | 15:18 | Ontime | 02min | 2 | No |
bhabua road (BBU) | 15:51 | Ontime | 02min | 2 | No |
mughal sarai jn (MGS) | 17:05 | Ontime | 15min | 4 | No |
chunar (CAR) | 17:58 | Ontime | 02min | 3 | No |
mirzapur (MZP) | 18:22 | Ontime | 02min | 3 | No |
allahabad jn (ALD) | 19:40 | Ontime | 10min | 3 | No |
fatehpur (FTP) | 20:58 | Ontime | 02min | 3 | No |
kanpur central (CNB) | 22:05 | Ontime | 05min | 1 | No |
ghaziabad (GZB) | 3:30 | Ontime | 02min | 1 | No |
new delhi (NDLS) | 4:25 | Ontime | End | 12 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.